War of
the Worts X Results| Table 1 - American Lager and Hybrid (11 Entries) | |||||
|---|---|---|---|---|---|
| Patrick Bannon | Schwenksville,PA | Wheat the heck? | 6D | American Wheat or Rye Beer | 1 |
| Tom Zarko | Warrington,PA | Warthog cream ale | 6A | Cream Ale | 2 |
| Len Ziegler | Sellersville,PA | 1A | Light American | 3 | |
| Table 2 - German light Lagers (10 Entries) | |||||
| Alan Folsom Jr. | Warrington,PA | 3A | Vienna Lager | 1 | |
| Ted Johnston | Phoenixville,PA | Emily's export | 1E | Dortmunder Export | 2 |
| Jimmy Kaufmann | Pittsburgh,PA | Megbabonaztu II | 3B | Oktoberfest | 3 |
| Table 3 - Dunkel and Bock (8 Entries) | |||||
| Dave Zug | Yardley,PA | Doppelbock 2 | 5C | Doppelbock | 1 |
| Dave Zug | Yardley,PA | Doppelbock 1 | 5C | Doppelbock | 2 |
| Keith Seguine | Woodbridge,NJ | 5A | Maibock | 3 | |
| Table 4 - English Pale Ales (12 Entries) | |||||
| Bob Carr | West Chester,PA | Ordinary bitter | 8A | Ordinary Bitter | 1 |
| Gene Vetrone | Gillette,NJ | English pale ale recipe#1 | 8C | Extra Special/Strong Bitter (EPA) | 2 |
| Mark Rowland | Skippack,PA | Karl's ESB | 8C | Extra Special/Strong Bitter (EPA) | 3 |
| Table 5 - Scottish and Irish Ales (12 Entries) | |||||
| Alan Folsom Jr. | Warrington,PA | 9C | Scottish 80/- | 1 | |
| Jeff Jackson | Schwenksville,PA | Highlander | 9C | Scottish 80/- | 2 |
| Jimmy Kaufmann | Pittsburgh,PA | Scot Vagy II | 9B | Scottish 70/- | 3 |
| Table 6 - Strong Scotch and Imperial IPA (10 Entries) | |||||
| Joe Wilkes | Holland,PA | Black Friday imperial IPA | 14C | Imperial IPA | 1 |
| Mel Thompson | Gaithersburg,MD | Any more hops and I'd shit | 14C | Imperial IPA | 2 |
| Tim Caum | North Wales,PA | 9E | Strong Scotch Ale | 3 | |
| Table 7 - American Pale and Amber Ales (15 Entries) | |||||
| Matthew Gruver | Quakertown,PA | APA | 10A | American Pale | 1 |
| Bob Carr | West Chester,PA | American pale ale | 10A | American Pale | 2 |
| Gene Vetrone | Gillette,NJ | American Pale Ale | 10A | American Pale | 3 |
| Table 8 - Brown Ales (11 Entries) | |||||
| Mel Thompson | Gaithersburg,MD | Quafalot | 11A | Mild | 1 |
| Bruce Millington | Marlton,NJ | Prozack brown #4 | 10C | American Brown | 2 |
| Alan Folsom Jr. | Warrington,PA | 11C | Northern English Brown | 3 | |
| Table 9 - Porter (13 Entries) | |||||
| Alan Folsom Jr. | Warrington,PA | 12B | Robust Porter | 1 | |
| Mel Thompson | Gaithersburg,MD | Mostus robustus | 12B | Robust Porter | 2 |
| John Heubel | Frederick,MD | Pebble drive porter | 12A | Brown Porter | 3 |
| Table 10 - Dry, Sweet and Oatmeal Stout (13 Entries) | |||||
| Alan Folsom Jr. | Warrington,PA | 13B | Sweet Stout | 1 | |
| Ted Johnston | Phoenixville,PA | Dry stout | 13A | Dry Stout | 2 |
| Keith Seguine | Woodbridge,NJ | 13A | Dry Stout | 3 | |
| Table 11 - Foreign, American & Imperial Stout (13 Entries) | |||||
| Alan Folsom Jr. | Warrington,PA | 9- | 13F | Russian Imperial Stout | 1 |
| Tom Conville | Hatfield,PA | Chronic tonic Am stout | 13E | American Stout | 2 |
| Tim Caum | North Wales,PA | 13D | Foreign Extra Stout | 3 | |
| Table 12 - IPA (14 Entries) | |||||
| Michael Allemeier | Washington,DC | Rock creek ale | 14B | American IPA | 1 |
| Brian Moore | Wilmington,DE | ECPA | 14B | American IPA | 2 |
| Brian Moore | Wilmington,DE | ECPA | 29A | Clones | 3 |
| Table 13 - Wheat Beers (14 Entries) | |||||
| Nathaniel Brese | Farmingdale,NY | wizenbock | 15C | Weizenbock | 1 |
| Alan Folsom Jr. | Warrington,PA | No stupid name | 15B | Dunkelweizen | 2 |
| Mike Tripka | Sayreville,NJ | 16A | Witbier | 3 | |
| Table 14 - Belgian and French Ales (12 Entries) | |||||
| Scott Robinson | Oreland,PA | Scott's cellar beer | 16D | Biere de Garde | 1 |
| Ted Johnston | Phoenixville,PA | Saison | 16C | Saison | 2 |
| Douglas Marchatikus | Lansdale,PA | Quadrupel | 16E | Belgian Specialty | 3 |
| Table 15 - Sour Ales and Fruit Beers (11 Entries) | |||||
| John-Paul Romano | Chalfont,PA | Noisy Nora Lambic | 17F | Fruit Lambic | 1 |
| Nathaniel Brese | Farmingdale,NY | Kriek | 17F | Fruit Lambic | 2 |
| Alan Folsom Jr. | Warrington,PA | 20A | Fruit Beer | 3 | |
| Table 16 - Belgian Strong Ales (10 Entries) | |||||
| Vincent Galet | Collegeville,PA | Crack | 18E | Belgian Dark Strong Ale | 1 |
| Christopher M. Clair | West Chester,PA | IH tripel | 18C | Belgian Tripel | 2 |
| Mel Thompson | Gaithersburg,MD | Last beer of the night | 18E | Belgian Dark Strong Ale | 3 |
| Table 17 - Strong Ales (14 Entries) | |||||
| Patrick Bannon | Schwenksville,PA | BBB | 19B | English Barleywine | 1 |
| Tim Caum | North Wales,PA | 19B | English Barleywine | 2 | |
| Mel Thompson | Gaithersburg,MD | 19C | American Barleywine | 3 | |
| Table 18 - Spice, Herb and Vegetable (10 Entries) | |||||
| Dave Zug | Yardley,PA | Christmas ale | 21B | Christmas/Winter Specialty Spiced Beer | 1 |
| Christopher Lutz | Doylestown,PA | Vanilla porter | 21B | Christmas/Winter Specialty Spiced Beer | 2 |
| Tim Caum | North Wales,PA | 21A | Spice, Herb, Vegetable Beer | 3 | |
| Table 19 - Smoke-flavored and Wood-aged (7 Entries) | |||||
| Scott Ritchey | Philipsburg,NJ | Double smoked 14-hour barleywine | 22B | Other Smoked Beer | 1 |
| Patrick Bannon | Schwenksville,PA | Old smokey | 22A | Classic Rauchbier | 2 |
| Alan Folsom Jr. | Warrington,PA | Smokin' Kirkpatrick | 22B | Other Smoked Beer | 3 |
| Table 20 - Specialty beers (14 Entries) | |||||
| Charles & Patricia Newman | Potomac,MD | Rye PA | 23A | Specialty Beer | 1 |
| Leo Chmil, Jr | Bridgewater,NJ | Maple porter | 23A | Specialty Beer | 2 |
| Vincent Galet | Collegeville,PA | Belgian barleywine | 23A | Specialty Beer | 3 |
| Table 21 - Traditional Mead (10 Entries) | |||||
| Ron Landes | Hatfield,PA | French kiss sparkling mead | 24B | Semi-sweet Mead | 1 |
| Ed Walkowski | Dalton,PA | Orange blossom mead | 24C | Sweet Mead | 2 |
| Vincent Galet | Collegeville,PA | Try again | 24B | Semi-sweet Mead | 3 |
| Table 22 - Cider, Cyser and other Mead (13 Entries) | |||||
| Mike Knauer | Norristown,PA | Grimalkin metheglin | 26A | Metheglin | 1 |
| Patrick Bannon | Schwenksville,PA | Cinnaberry mead | 26A | Metheglin | 2 |
| David Muff | Lafayette Hill,PA | New England Cider | 28A | New England Cider | 3 |
| Table 23 - Melomels (11 Entries) | |||||
| Vincent Galet | Collegeville,PA | Robitussin | 25C | Other Fruit Melomel | 1 |
| Ed Walkowski | Dalton,PA | Riesling pyment | 25B | Pyment | 2 |
| Mike Knauer | Norristown,PA | Riesling pyment | 25B | Pyment | 3 |
| BEST OF SHOW | |||||
| Ron Landes | Hatfield,PA | French kiss sparkling mead | 24B | Semi-sweet Mead | 1 |
| Charles & Patricia Newman | Potomac,MD | Rye PA | 23A | Specialty Beer | 1 |
| Vincent Galet | Collegeville,PA | Crack | 18E | Belgian Dark Strong Ale | 1 |
© 2005 Alan L. Folsom, Jr.