War of
the Worts 4 Results| BARLEY WINES | |||
|---|---|---|---|
| BRESE, NATE | American-Barley Wine | LANSDALE, PA | 1st |
| HAULER, JACK | American-Barley Wine | MALVERN, PA | 2nd |
| BANNON, PAT | Barley Wine | JEFFERSONVILLE, PA | 3rd |
| Belgians | |||
| HOUSEMAN, DAVID | Fruit Lambic | CHESTER SPRINGS, PA | 1st |
| LYNN, JOE | Tripel | DOWNINGTOWN, PA | 2nd |
| HOUSEMAN, DAVID | White (Wit) | CHESTER SPRINGS, PA | 3rd |
| SCOTTISH & BROWN ALE | |||
| PHILLIPS, MARK | American Brown Ale | KIRKWOOD, NY | 1st |
| SEGUINE, KEITH | Scottish Light Ale | WOODBRIDGE, NJ | 2nd |
| SEGUINE, KEITH | English Brown Ale | WOODBRIDGE, NJ | 3rd |
| IPA'S | |||
| WILKES, JOE | India Pale Ale | HOLLAND, PA | 1st |
| BANNON, PAT | India Pale Ale | JEFFERSONVILLE, PA | 2nd |
| FOLSOM JR., ALAN | India Pale Ale | WARRINGTON, PA | 3rd |
| AMER & ENGLISH ALES | |||
| GREEN, CHARLES | American Pale Ale | NORTH WALES, PA | 1st |
| BANNON, PAT | American Pale Ale | JEFFERSONVILLE, PA | 2nd |
| WILKES, JOE | American Pale Ale | HOLLAND, PA | 3rd |
| ENGLISH BITTERS | |||
| HOUSEMAN, DAVID | English Ordinary | CHESTER SPRINGS, PA | 1st |
| ASHTON, STEVEN | English Best/Special | LONG VALLEY, NJ | 2nd |
| BANNON, PAT | Strong/Extra Special | JEFFERSONVILLE, PA | 3rd |
| PORTERS | |||
| JARRETT, MIKE | Brown Porter | DOYLESTOWN, PA | 1st |
| CAUM, TIM | Robust Porter | WARMINSTER, PA | 2nd |
| FRASCH/CAREY | Robust Porter | PHILADELPHIA, PA | 3rd |
| STRONG ALES | |||
| BANNON, PAT | Strong Scotch Ale | JEFFERSONVILLE, PA | 1st |
| FOLSOM JR., ALAN | Imperial Stout | WARRINGTON, PA | 2nd |
| JARRETT, MIKE | English Old Ale | DOYLESTOWN, PA | 3rd |
| STOUTS | |||
| WILKES, JOE | Foreign-style Stout | HOLLAND, PA | 1st |
| FOLSOM JR., ALAN | Irish-style Dry | WARRINGTON, PA | 2nd |
| LEASURE, CHRIS | Foreign-style Stout | WYNDMOOR, PA | 3rd |
| BOCKS & GERMAN LAGER | |||
| JOHNSTON, TED | Dortmunder/Export | PHOENIXVILLE, PA | 1st |
| BANNON, PAT | Helles / Maibock | JEFFERSONVILLE, PA | 2nd |
| BANNON, PAT | Traditional Bock | JEFFERSONVILLE, PA | 3rd |
| LIGHT LAGERS | |||
| BANNON, PAT | German Pilsener | JEFFERSONVILLE, PA | 1st |
| GRAHAM/MCBRIDE/BEWAR | Vienna | PHILADELPHIA, PA | 2nd |
| HUTFLUS, JOHN | Bohemian Pilsener | PIPERSVILLE, PA | 3rd |
| MIXED STYLES | |||
| ETZEL, TODD | California Common | MONROVIA, CA | 1st |
| O'BRIEN, PATRICK | California Common | LEVITTOWN, PA | 2nd |
| HANNING, CHUCK | Dusseldorf-Style Alt | MALVERN, PA | 3rd |
| GERMAN WHEAT BEERS | |||
| WYATT, TONY | Weizenbock | UPPER DARBY, PA | 1st |
| BERNER, ROBERT | Dunkelweizen | ALLENTOWN, PA | 2nd |
| BANNON, PAT | Weizen/Weissbier | JEFFERSONVILLE, PA | 3rd |
| SMOKED & SPECIALTY | |||
| HOUSEMAN, DAVID | Bamberg Rauchbier | CHESTER SPRINGS, PA | 1st |
| DEORIO, MARK | Specialty | BRIDGEPORT, PA | 2nd |
| ASHTON, STEVEN | Specialty | LONG VALLEY, NJ | 3rd |
| FRUIT & SPICE BEERS | |||
| KETTERMAN, FRANK | Classic-Style | ROYERSFORD, PA | 1st |
| SPANEL, PHILIP | Classic-Style | LEMONT, PA | 2nd |
| O'BRIEN, PATRICK | Classic-style | LEVITTOWN, PA | 3rd |
| MEADS & BRAGGOTS | |||
| ASHTON, STEVEN | Sparking Traditional | LONG VALLEY, NJ | 1st |
| ASHTON, STEVEN | Still Metheglin | LONG VALLEY, NJ | 2nd |
| HILL, STEPHEN | Still Pyment | AMBLER, PA | 3rd |
| CIDER | |||
| PARSONS, JUDY | Specialty Cider | GREEN LANE, PA | 1st |
| BASGALL, BETSY | Specialty Cider | STATE COLLEGE, PA | 2nd |
| REYNOLDS, JOHN | Sparkling Cider | HAVERTOWN, PA | 3rd |
© 2003 Alan L. Folsom, Jr.