War of
the Worts 5 Results| Light Lagers | |||
|---|---|---|---|
| Varaday, John | Bohemian Pilsner | 1st | |
| Jarrett, Mike | Dortmunder/Export | Doylestown, PA | 2nd |
| Johnston, Ted | Dortmunder/Export | Phoenixville, PA | 3rd |
| Light Ales & Bitters | |||
| Seguine, Keith | Export 80 | Woodbridge, NJ | 1st |
| Coronato, Charles | Strong Bitter | Wyckoff, NJ | 2nd |
| Bardwell, John | Best Bitter | Boulder, CO | 3rd |
| Amerian Pale Ale | |||
| Curr, Bob | American Pale Ale | West Chester, PA | 1st |
| Molseed, Chris | American Pale Ale | Lynchburg, VA | 2nd |
| Applegarth, John | American Pale Ale | Grand Rapids, MI | 3rd |
| Amber Ales | |||
| Bannon, Pat | India Pale Ale | Jeffersonville, PA | 1st |
| Privette, Robert | American Amber Ale | Lansdale, PA | 2nd |
| Leasure, Chris | American Amber Ale | Wyndmoor, PA | 3rd |
| German Ales & Lagers | |||
| Garofalo, Peter | Koelsch-Style Ale | Syracuse, NY | 1st |
| Wible, Bill | Vienna | Philadelphia, PA | 2nd |
| Shurina, Bob | N. German Altbier | Collingdale, PA | 3rd |
| Brown Ale | |||
| Seguine, Keith | Southern Brown | Woodbridge, NJ | 1st |
| White, Jay | American Brown | Wilmington, DE | 2nd |
| Buddle, Doug | American Brown | North Wales, PA | 3rd |
| English/Scotch Strong Ales | |||
| Wolff, John | Old Ale | Pullman, WA | 1st |
| Leasure, Chris | Old Ale | Wyndmoor, PA | 2nd |
| Paffrath, Tom | Old Ale | Rahway, NJ | 3rd |
| Barleywine & Imperial Stout | |||
| Folsom Jr, Alan | Russian Imperial Stout | Warrington, PA | 1st |
| Lynn, Joe | American Style | Downingtown, PA | 2nd |
| Garofalo, Peter | English Style | Syracuse, NY | 3rd |
| Dark Lagers | |||
| Bannon, Pat | Traditional Bock | Jeffersonville, PA | 1st |
| Leasure, Chris | Doppelbock | Wyndmoor, PA | 2nd |
| Caum, Tim | Traditional Bock | North Wales, PA | 3rd |
| Porter | |||
| Gontarek, Rick | Robust | Trappe, PA | 1st |
| Molseed, Chris | Brown | Lynchburg, VA | 2nd |
| Briggs, Maurice | Robust | Harleysville, PA | 3rd |
| Stout | |||
| Molseed, Chris | Dry | Lynchburg, VA | 1st |
| Walkowski, Ed | Oatmeal | Dalton, PA | 2nd |
| Rubel, Allen | Dry | Hatfield, PA | 3rd |
| Wheats & Belgians | |||
| Brese, Nate | Weizenbock | Lansdale, PA | 1st |
| Trout, M / Buckwalter, G | Belgian Specialty | Lancaster, PA | 2nd |
| Wolff, John | Fruit Lamic-Style | Pullman, WA | 3rd |
| Strong Belgians | |||
| Curr, Bob | Dubbel | West Chester, PA | 1st |
| Smith, Daniel | Belgian Strong Golden | Prospect Park, PA | 2nd |
| Basgall, Besty | Belgian Strong Dark | State College, PA | 3rd |
| Fruit / Spice / Specialty | |||
| Bannon, Pat | Spice / Historic / Experiment | Jeffersonville, PA | 1st |
| Lefebure, Paul | Herb / Spice / Vegetable | Haverford, PA | 2nd |
| Winter, Jay | Classic Rauchbier | Monroeville, PA | 3rd |
| Meads & Ciders | |||
| Landes, Ron | Traditinoal Mead | Hatfield, PA | 1st |
| Hazan, Al | Cyser | Stroudsburg, PA | 2nd |
| Brese, Nate | Specialty Cider | Lansdale, PA | 3rd |
© 2003 Alan L. Folsom, Jr.