War of
the Worts 6 Results| Light Lagers | |||
|---|---|---|---|
| Kuijpers, Eric | N. German Pilsner | Catawissa, Pa | 1st |
| Pittman/Link | Light/Std/Premium | , | 2nd |
| Wible, Bill | Light/Std/Premium | Phila, Pa | 3rd |
| British Bitters | |||
| Houseman, David | Ordinary Bitter | Chester Springs, Pa | 1st |
| Ashmore, John | Special/Best Bitter | Lansdale, Pa | 2nd |
| Pegram, Ken | Special/Best Bitter | Epping, Nh | 3rd |
| European Lagers | |||
| Heubel, John | Munich Dunkel | Frederick, Md | 1st |
| Bannon, Pat #3 | Traditional Bock | , | 2nd |
| Heubel, John | Oktoberfest/Marzen | Frederick, Md | 3rd |
| India Pale Ales | |||
| Czerpak, Pete | India Pale Ale | Albany, Ny | 1st |
| Pittman/Link | India Pale Ale | North Wales, Pa | 2nd |
| Caum, Tim | India Pale Ale | North Wales, Pa | 3rd |
| American Pales | |||
| Burke, Scott | American Pale Ale | Aldan, Pa | 1st |
| Millington, Bruce | American Pale Ale | Marlton, Nj | 2nd |
| Hill, Stephen | Blonde Ale | Ambler, Pa | 3rd |
| Germans | |||
| Fleck, Jeff | Bavar'n Dunkelweizen | Forest, Va | 1st |
| Privette, Robert | Koelsch-Style Ale | Lansdale, Pa | 2nd |
| Pittman/Link | N. German Altbier | North Wales, Pa | 3rd |
| Brown Ales | |||
| Wible, Bill | Mild | Phila, Pa | 1st |
| Millington, Bruce | American Brown | Marlton, Nj | 2nd |
| Seguine, Keith | American Brown | Woodbridge, Nj | 3rd |
| Stouts | |||
| Walkowski, Ed | Rus'n Imperial Stout | Dalton, Pa | 1st |
| Mcbride, Keith | Foreign Extra | Holland, Pa | 2nd |
| Ashmore, John | Sweet | Lansdale, Pa | 3rd |
| Porters | |||
| Cosenza, Matthew | Brown | Lansdale, Pa | 1st |
| Hill, Stephen | Robust | , | 2nd |
| Hill, Stephen | Robust | Ambler, Pa | 3rd |
| Scottish And Scotch | |||
| Houseman, David | Export 80 | Chester Springs, Pa | 1st |
| Gobris, David | Export 80 | Newark, De | 2nd |
| Houseman, David | Strong Scotch Ale | Chester Springs, Pa | 3rd |
| Old Ale And Barley Wine | |||
| Brese, Nate | English-Style | Lansdale, Pa | 1st |
| Johnston, Ted | English-Style | Phoenixville, Pa | 2nd |
| Buddle, Doug | American-Style | North Wales, Pa | 3rd |
| Dubbel And Dark | |||
| Varady, John | Belgian Strong Dark | Glenside, Pa | 1st |
| Stecker, John | Dubbel | Lansdale, Pa Mongolia | 2nd |
| Varady, John | Dubbel | Glenside, Pa | 3rd |
| Tripel And Golden | |||
| Johnston, Ted | Tripel | Phoenixville, Pa | 1st |
| Dowda, Harold | Belgian Strg Golden | Columbia, Sc | 2nd |
| Pegram, Ken | Tripel | Epping, Nh | 3rd |
| Belgian And French | |||
| Stutman, Steve | Fruit Lambic-Style | Wyncote, Pa | 1st |
| Houseman David | Witbier | , | 2nd |
| Scarduzio, Vincenzo | Belgian Pale Ale | Phila, Pa | 3rd |
| Varady, John | Fruit Lambic-Style | Glenside, Pa | Mulberry |
| Fruits And Herbs | |||
| Lefebure, Paul | Fruit Beer | Haverford, Pa | 1st |
| Myro, Bernie | Herb/Spice/Vegt Beer | Swarthmore, Pa | 2nd |
| Bukeavich, Paul | Herb/Spice/Vegt Beer | White Haven, Pa | 3rd |
| Smoked And Specialty | |||
| Pegram, Ken | Other Smoked Beers | Epping, Nh | 1st |
| Millington, Bruce | Spc/Historic/Expermt | Marlton, Nj | 2nd |
| Kaufmann, James | Classic Rauchbier | Nevillewood, Pa | 3rd |
| Cider And Cyser | |||
| Hazan, Al | Cyser (Apple) | Stroudsburg, Pa | 1st |
| Reynolds, John | Std. Cider & Perry | Havertown, Pa | 2nd |
| Houseman, David | Cyser (Apple) | Chester Springs, Pa | 3rd |
| Meads | |||
| Caum, Tim | Traditional Mead | North Wales, Pa | 1st |
| Hill, Stephen | Metheglin (Herbs/Sp) | Ambler, Pa | 2nd |
| Barrett, Dave | Traditional Mead | Lansdale, Pa | 3rd |
© 2003 Alan L. Folsom, Jr.