War of
the Worts 7 Results| Fruit Beer & Cider (11 Entries) | |||
|---|---|---|---|
| Strong, Glenn | Std. Cider & Perry | Media, Pa | 1st |
| Abel,J/Baland,M | Std. Cider & Perry | Langhorne, Pa | 2nd |
| Lynes, Jeff | Fruit Beer | Southampton, Pa | 3rd |
| Meads (13 Entries) | |||
| Walkowski, Ed | Other Fruit Melomel | , | 1st |
| Pittman/Link | Traditional Mead | North Wales, Pa | 2nd |
| Caum, Tim | Traditional Mead | North Wales, Pa | 3rd |
| IPA (24 Entries) | |||
| Shelmire, Dave | India Pale Ale | Warminster, Pa | 1st |
| Udall, Matthew | India Pale Ale | Pasadena, Ca | 2nd |
| Green, Charles | India Pale Ale | North Wales, Pa | 3rd |
| Belgian & French Ale (12 Entries) | |||
| Bannon, Pat | Witbier | Schwenksville, Pa | 1st |
| Brese, Erv | Lambic-Style Ale | Niagara Falls, Ny | 2nd |
| Stecker, John | Saison | Lansdale, Pa | 3rd |
| American Pale (23 Entries) | |||
| Green, Charles | California Common | North Wales, Pa | 1st |
| Thompson, Mel | American Pale Ale | Gaithersburg, Pa | 2nd |
| Millington, Bruce | American Pale Ale | Marlton, Nj | 3rd |
| Brown Ale (11 Entries) | |||
| Gemme, Brian | American Brown | Harleysville, Pa | 1st |
| Rohlfing, Mark T | American Brown | Harleysville, Pa | 2nd |
| Hummel, George | American Brown | Philadelphia, Pa | 3rd |
| Porter (14 Entries) | |||
| Brannen, Patrick | Brown | Boalsburg, Pa | 1st |
| Cosenza, Matthew | Robust | Lansdale, Pa | 2nd |
| Whetstone, Jeff | Robust | Bethlehem, Pa | 3rd |
| Stout (27 Entries) | |||
| Caum, Tim | Rus'n Imperial Stout | North Wales, Pa | 1st |
| Hontscharik, Wasil | Foreign Extra | Philadelphia, Pa | 2nd |
| Hutchins/Ford | Oatmeal | Phila, Pa | 3rd |
| Barleywine (10 Entries) | |||
| Mcmichael, Dan | American-Style | Blackburg, Va | 1st |
| Vizzachero, Bill | American-Style | Wyndmore, Pa | 2nd |
| Lou Kostua | American-Style | Hopelawn, Nj | 3rd |
| Old Ale/Strong Scotch (11 Entries) | |||
| Cosenza, Matthew | Strong Scotch Ale | Lansdale, Pa | 1st |
| Carr, Robert | Strong Scotch Ale | West Chester, Pa | 2nd |
| Caum, Tim | Strong Scotch Ale | North Wales, Pa | 3rd |
| British Ales (14 Entries) | |||
| Ashmore, John | Special/Best Bitter | Lansdale, Pa | 1st |
| Rohlfing, Mark T | Ordinary Bitter | Harleysville, Pa | 2nd |
| Green, Charles | Special/Best Bitter | North Wales, Pa | 3rd |
| American Lagers (12 Entries) | |||
| Bannon, Pat | Classic (Pre-Prohib) | Schwenksville, Pa | 1st |
| Garcia, Michael | Light/Std/Premium | St. Louis, Mo | 2nd |
| Gola, Matthew | Light/Std/Premium | Perkasie, Pa | 3rd |
| German Lagers (13 Entries) | |||
| Bannon, Pat | N. German Pilsner | Schwenksville, Pa | 1st |
| Thompson, Mel | Bohemian Pilsener | Gaithersburg, Pa | 2nd |
| Rinker, Matthew | Bohemian Pilsener | Nazareth, Pa | 3rd |
| Kolsch/Alt/Light Ale (7 Entries) | |||
| Brese, Nate | Koelsch-Style Ale | Lansdale, Pa | 1st |
| Becker, Mike | American Wheat | Wyomissing, Pa | 2nd |
| Thompson, Mel | Koelsch-Style Ale | Gaithersburg, Pa | 3rd |
| European Dark Lagers (10 Entries) | |||
| Pfahler, Joseph | Traditional Bock | Telford, Pa | 1st |
| Thompson, Mel | Doppelbock | Gaithersburg, Pa | 2nd |
| Orlins, Joe | Hellesbock/Maibock | Glassboro, Nj | 3rd |
| Wheat Beer (8 Entries) | |||
| Gustis, Joe | Bavarian Weizen | Schertz, Tx | 1st |
| Brese, Nate | Bavarian Weizen | Lansdale, Pa | 2nd |
| Mcginnis, Paul Jr | Bavarian Weizen | Coatesville, Pa | 3rd |
| Specialty/Experiment (10 Entries) | |||
| Stelmaski, Jim | Spc/Historic/Expermt | Phila, Pa | 1st |
| Gemberling, Greg | Spc/Historic/Expermt | Downingtown, Pa | 2nd |
| Spinelli, Mike | Spc/Historic/Expermt | Cherry Hill, Nj | 3rd |
| Smoke And Spice (12 Entries) | |||
| Ketterman, Frank | Herb/Spice/Vegt Beer | Royersford, Pa | 1st |
| Kaufmann, James | Herb/Spice/Vegt Beer | Nevillewood, Pa | 2nd |
| Stelmaski, Jim | Classic Rauchbier | Phila, Pa | 3rd |
| Strong Belgians (16 Entries) | |||
| Vizzachero, Bill | Dubbel | Wyndmore, Pa | 1st |
| Ballict, Dave | Tripel | Coopersburg, Pa | 2nd |
| Bannon, Pat | Tripel | Schwenksville, Pa | 3rd |
© 2003 Alan L. Folsom, Jr.