War of
the Worts 8 Results| Lagers - Light&Amber | |||
|---|---|---|---|
| Heubel, John | N. German Pilsner | Frederick, Md | 1st |
| Albright, George | Light/Std/Premium | Douglassville, Pa | 2nd |
| Rovito, Joe | Vienna | Lansdale, Pa | 3rd |
| American Pale Ale | |||
| Millington, Bruce | American Pale Ale | Marlton, Nj | 1st |
| Pasko, Paul | American Pale Ale | Buckingham, Pa | 2nd |
| Burke, Scott | American Pale Ale | Chester Springs, Pa | 3rd |
| India Pale Ale | |||
| Chambers, Kathy | India Pale Ale | Chalfont, Pa | 1st |
| Burke, Scott | India Pale Ale | Chester Springs, Pa | 2nd |
| Millington, Bruce | India Pale Ale | Marlton, Nj | 3rd |
| Porters | |||
| Kostu, Luke | Brown | Hopelawn, Nj | 1st |
| Olshefski, Brian | Robust | Ambler, Pa | 2nd |
| Newman, Charles&Pat | Robust | Bethesda, Md | 3rd |
| Big Stouts | |||
| St Marie, Paul | Rus'n Imperial Stout | Port Reading, Nj | 1st |
| Hontscharik, Wasil | Foreign Extra | Philadelphia, Pa | 2nd |
| Hobaugh, Russ | Rus'n Imperial Stout | Birdsboro, Pa | 3rd |
| Stouts | |||
| Thompson, Mel | Oatmeal | Gaithersburg, Md | 1st |
| Seguine, Keith | Oatmeal | Woodbridge, Nj | 2nd |
| Tripka, Mike | Oatmeal | Sayerville, Nj | 3rd |
| English Brown | |||
| Seguine, Keith | Southern English | Woodbridge, Nj | 1st |
| Newman, Charles&Pat | Mild | Bethesda, Md | 2nd |
| Richardson, Ed | Mild | Doylestown, Pa | 3rd |
| American Ales | |||
| Millington, Bruce | American Brown | Marlton, Nj | 1st |
| Sutkowski, Steve | American Brown | Carteret, Nj | 2nd |
| Becker, Michael | American Brown | Wyomissing, Pa | 3rd |
| Barley Wines | |||
| Schrader, Kenny | American-Style | Edison, Nj | 1st |
| Smith, Karl | English-Style | Ambler, Pa | 2nd |
| Vizzachero, Bill | American-Style | Wyndmore, Pa | 3rd |
| Spec/Hist/Experiment | |||
| Stopper, Tim | Spc/Historic/Expermt | Phila, Pa | 1st |
| Houseman, David | Spc/Historic/Expermt | Chester Springs, Pa | 2nd |
| Smithson, Rich Iii | Spc/Historic/Expermt | Ivyland, Pa | 3rd |
| Smoke Spice Fruit | |||
| Vizzachero, Bill | Fruit Beer | Wyndmore, Pa | 1st |
| McCouch, Robert | Herb/Spice/Vegt Beer | Norristown, Pa | 2nd |
| Bannon, Pat | Classic Rauchbier | Schwenksville, Pa | 3rd |
| Dark Belgians | |||
| Mosca, Frank | Belgian Strong Dark | Phila, Pa | 1st |
| Vizzachero, Bill | Dubbel | Wyndmore, Pa | 2nd |
| Carr, Robert | Belgian Strong Dark | West Chester, Pa | 3rd |
| Wheats | |||
| Bannon, Pat | Witbier | Schwenksville, Pa | 1st |
| Wilson, Scott | Witbier | Paxinos, Pa | 2nd |
| Gustis, Joe | Bavarian Weizen | Schertz, Tx | 3rd |
| Belgians | |||
| Brese, Erv | Belgian Specialty | Niagara Falls, Ny | 1st |
| McCoy & Tonne | Saison | Warwick, Ri | 2nd |
| Bower, Kevin | Tripel | Phila, Pa | 3rd |
| Bitters | |||
| Thompson, Mel | Special/Best Bitter | Gaithersburg, Md | 1st |
| Carr, Robert | Ordinary Bitter | West Chester, Pa | 2nd |
| Tripka, Mike | Special/Best Bitter | Sayerville, Nj | 3rd |
| German Ales/Lagers | |||
| Pfahler, Joseph | Doppelbock | Telford, Pa | 1st |
| Heubel, John | Dusseldorfer Altbier | Frederick, Md | 2nd |
| Gustis, Joe | Schwarzbier (Black) | Schertz, Tx | 3rd |
| Lambics & Light Ale | |||
| Bower, Kevin | Gueuze-Style Ale | Phila, Pa | 1st |
| Brese, Erv | Fruit Lambic-Style | Niagara Falls, Ny | 2nd |
| McCouch, Robert | Cream Ale | Norristown, Pa | 3rd |
| Scottish | |||
| Houseman, David | Export 80 | Chester Springs, Pa | 1st |
| McBride, Keith | Strong Scotch Ale | Holland, Pa | 2nd |
| Carr, Robert | Strong Scotch Ale | West Chester, Pa | 3rd |
| Meads & Ciders | |||
| Hazan, Al | Cyser (Apple) | Stroudsburg, Pa | 1st |
| Walkowski, Ed | Other Fruit Melomel | Dalton, Pa | 2nd |
| Caum, Tim | Traditional Mead | North Wales, Pa | 3rd |
© 2003 Alan L. Folsom, Jr.